AccuSnap® Master Vise Jaws
Click Image to Enlarge
Product Information
- For ReLock® Applications, AccuSnap® Master Jaws mount to the SnapLock® Carrier Jaws and accept all AccuSnap® Jaw Components
- Install AccuSnap® Master Jaws to SnapLock® Carrier Jaws on vise for squareness
- Adaptable to most vise jaw systems
- 3 Piece Set includes wrench
| Vise Size | Part Desc. | PART NUMBER | A | B | C | D | E |
F |
| 3 pc. Set | AMJ4035 | 3.980 | 1.350 | 560 | 2.500 | 687 | - |
| 4" | 2 Outside | AMJ4000 | 3.980 | 1.350 | 560 | 2.500 | 687 | - |
| 1 Center | AMJ4030 | 3.980 | 1.350 | - | 2.500 | 687 | 1.250 |
| Vise Size | Part Desc. | PART NUMBER | A | B | C | D | E |
F |
| 3 pc. Set | AMJ6035 | 5.980 | 1.850 | .750 | 3.875 | 937 | |
| 6" | 2 Outside | AMJ6000 | 5.980 | 1.850 | .750 | 3.875 | 937 | - |
| 1 Center | AMJ6030 | 5.980 | 1.850 | - | 3.875 | 937 | 1.500 |
| Vise Size | Part Desc. | PART NUMBER | A | B | C | D | E |
F |
| 3 pc. Set | AMJ8035 | 7.980 | 2.350 | 1.125 | 4.750 | 1.218 | |
| 8" | 2 Outside | AMJ8000 | 7.980 | 2.350 | 1.125 | 4.750 | 1.218 | - |
| 1 Center | AMJ8030 | 7.980 | 2.350 | - | 4.750 | 1.218 | 2.000 |
|