Heavy Duty Hardened Flat Washers
Click Image to Enlarge
Product Information
- Black Oxide Finish
- Case Hardened
- C1010 Material
- Large Quantities quoted upon request
- Standard package quantity 42619-42626: 50 pcs.
English
| Part No. | Stud Size | A | B | C | Wt. (lbs/100pcs) |
| 42619 | 1/4 | 9/32 | 5/8 | 3/16 | 2 |
| 42620 | 5/16 | 11/32 | 3/4 | 3/16 | 2 |
| 42621 | 3/8 | 13/32 | 7/8 | 3/16 | 3 |
| 42622 | 7/16 | 15/32 | 1 | 3/16 | 4 |
| 42623 | 1/2 | 17/32 | 1-1/8 | 3/16 | 4 |
| 42624 | 5/8 | 21/32 | 1-3/8 | 3/16 | 6 |
| 42625 | 3/4 | 25/32 | 1-5/8 | 1/4 | 11 |
| 42626 | 7/8 | 29/32 | 1-3/4 | 1/4 | 11 |
| 42627 | 1 | 1-1/32 | 2 | 9/32 | 18 |
Metric
|