TE-CO
(or competitors part number)
 

Metric Ball Plungers without Locking Element

Metric Ball Plungers without Locking Element Metric Ball Plungers without Locking Element Metric Ball Plungers without Locking Element
 
Click Image to Enlarge
 

Product Information

  • Material:
    • Steel Body: 12L14Steel
    • Stainless Steel Body: 303 Stainless Steel
    • Ball: 440 Stainless Steel or Nylon
  • Smallest and lightest spring loaded device
  • Side-load tolerant
  • Controlled end forces
  • Screwdriver installation
  • Many sizes conform to TCMAI standards
  • Steel Bodies are color coded to indicate end forces:
    • Zinc = Light Force
    • Black = Standard Force
    • Gold = Heavy Force
  • Stainless Bodies are color stamped on driver end to indicate end forces:
    • Plain = Light Force
    • Black = Standard Force
    • Gold = Heavy Force
Steel BodyStainless Steel BodyEnd Force (lbs.)  
Stainless Steel Ball Part No.Nylon Ball Part No.Body Color TypeStainless Steel Ball Part No.Nylon Ball Part No.Body Color TypeInitialFinalThread AB mm (In.)C mm (In.) Ball Dia. D mm (In)
63901X63961XBlack64001X64061XBlack.902.25M4x0.79 (.354).8 (.032)2.5 (.098)
63920X-Black---.501.50M5x0.813 (.518).6 (.023)2.38 (.093)
63921X-Black---1.503.00M5x0.813 (.518).6 (.023)2.38 (.093)
63922X-Black---2.004.90M5x0.813 (.518).6 (.023)2.38 (.093)
63902X63962XBlack64002X64062XBlack2.002.90M6x1.014 (.551)1 (.039)3.5 (.138)
63903X63963XZinc64003X64063XPlain.451.35M6x1.014 (.551)1 (.039)3.5 (.138)
63904X63964XGold64004X64064XGold6.258.95M6x1.014 (.551)1 (.039)3.5 (.138)
63905X63965XBlack64005X64065XBlack3.356.70M8x1.2516 (.630)1.5 (.059)5 (.196)
63906X63966XZinc64006X64066XPlain1.112.25M8x1.2516 (.630)1.5 (.059)5 (.196)
63907X63967XGold64007X64067XGold8.9513.40MSx1.2516 (.630)1.5 (.059)5 (.196)
63908X63968XBlack64008X64068XBlack4.457.80M10x1.519 (.748)2 (.079)6 (.236)
63909X63969XZinc64009X64069XPlain1.803.35M10x1.519 (.748)2 (.079)6 (.236)
63910X63970XGold64010X64070XGold13.4020.00M10x1.519 (.748)2 (.079)6 (.236)
63911X63971XBlack64011X64071XBlack6.7012.25M12x1.7522 (.866)2.5 (.098)8 (.315)
63912X63972XZinc64012X64072XPlain2.254.50M12x1.7522 (.866)2.5 (.098)8 (.315)
63913X63973XGold64013X64073XGold16.7525.65M12x1.7522 (.866)2.5 (.098)8 (.315)
 
 

TE-CO, INC. • 109 QUINTER FARM ROAD • UNION • OHIO • 45322-9796 • USA

ISO 9001 Certified

1-800-543-4071 • FAX (937) 832-1274 • info@te-co.com

Site Map | Policies