Plain Clamps
Click Image to Enlarge
Product Information
- Tapered nose allows clamping in small areas
- Case Hardened
- Black Oxide Finish
- Material: 1018 Steel
*Dimensions in millimeters
English
| Part No. | A | B | C | D | Stud Size E | F |
Wt. (lbs/100pcs) |
| 30401 | 2-1/2 | 1 | 1/2 | 13/16 | 5/16 and 3/8 | 27/32 | 24 |
| 30402 | 4 | 1 | 5/8 | 1-7/16 | 5/16 and 3/8 | 1-1/32 | 48 |
| 30403 | 6 | 1-1/8 | 3/4 | 2-3/16 | 5/16 and 3/8 | 1-5/32 | 105 |
| 30404 | 2-1/2 | 1-1/8 | 1/2 | 11/16 | 1/2 | 29/32 | 24 |
| 30405 | 4 | 1-1/4 | 3/4 | 1-5/16 | 1/2 | 1-5/32 | 67 |
| 30406 | 6 | 1-1/4 | 7/8 | 2-1/16 | 1/2 | 1-9/32 | 37 |
| 30407 | 2-1/2 | 1-1/4 | 5/8 | 9/16 | 5/8 | 31/32 | 31 |
| 30408 | 4 | 1-1/2 | 3/4 | 1-3/16 | 5/8 | 1-9/32 | 83 |
| 30409 | 6 | 1-1/2 | 7/8 | 1-15/16 | 5/8 | 1-13/32 | 150 |
| 30410 | 4 | 1-1/2 | 3/4 | 1-1/16 | 3/4 | 1-11/32 | 75 |
| 30411 | 6 | 1-1/2 | 1 | 1-15/16 | 3/4 | 1-15/32 | 164 |
| 30412 | 8 | 1-3/4 | 1-1/8 | 2-3/16 | 3/4 | 1-29/32 | 321 |
| 30413 | 6 | 2 | 1-1/4 | 1-11/16 | 7/8 and 1 | 1-27/32 | 274 |
| 30414 | 8 | 2 | 1-3/8 | 1-15/16 | 7/8 and 1 | 2-1/32 | 425 |
| 30415 | 10 | 2 | 1-1/2 | 2-15/16 | 7/8 and 1 | 2-1/32 | 618 |
Metric*
|