QuickChange™ Parallel Kits
Click Image to Enlarge
Product Information
- Designed to be used with QuickChange™ Master Jaws
- Sets contain 1 pair of parallels per size listed under basic or advanced
| | PART NUMBER | CONTAINS 2 OF EACH |
|
| Vise Size | Basic | Advanced | A Basic | A Advanced | B |
C |
| | | .500 | .500 1.000 | | |
| | | .750 | .625 1.125 | | |
| 4" | QPS4000 | QPS4001 | 1.000 | .750 1.062 | 3.980 | .118 |
| | | 1.125 | .875 1.190 | | |
| | | 1.190 | | | |
| | PART NUMBER | CONTAINS 2 OF EACH |
|
| Vise Size | Basic | Advanced | A Basic | A Advanced | B |
C |
| | | .750 | .750 1.375 | | |
| | | 1.000 | .875 1.500 | | |
| 6" | QPS6000 | QPS6001 | 1.250 | 1.000 1.625 | 5.980 | .118 |
| | | 1.500 | 1.125 1.690 | | |
| | | 1.625 | 1.250 | | |
| | PART NUMBER | CONTAINS 2 OF EACH |
|
| Vise Size | Basic | Advanced | A Basic | A Advanced | B |
C |
| | | 1.000 | 1.000 1.750 | | |
| | | 1.250 | 1.250 1.875 | | |
| 8" | QPS8000 | QPS8001 | 1.500 | 1.375 2.000 | 7.980 | .118 |
| | | 1.750 | 1.500 2.125 | | |
| | | 2.000 | 1.625 | | |
| | | 2.125 | | | |
|