TE-CO
(or competitors part number)
 

Tuff Forged™ Swivel Hoist Rings

Tuff Forged™ Swivel Hoist Rings Tuff Forged™ Swivel Hoist Rings Tuff Forged™ Swivel Hoist Rings
 
Click Image to Enlarge
 

Product Information

Swivels 360 degrees - Pivots 180 degrees
  • Material: Alloy Certified Aircraft Quality
  • Safety Factor: 5:1
  • Finish: Phosphate per DOD-P-16232F (Cadmium plated available)
  • Certified heat treatment
  • 100% magnetic particle inspected
  • Capacity: 600-24,000 lbs.
  • 200% Proof-load tested, with serial number for traceability

Inch

Part No.Load (lbs.)Thread SizeABCDEFGTorque (Ft/lbs) Wt. (lbs.)
AK561006001/4-201.231.401.160.440.503.292.3851.0
AK561028005/16-181.231.401.160.440.503.292.3871.0
AK561048005/16-181.231.401.160.441.003.292.3971.0
AK56106 1,0003/8-161.231.401.160.440.503.292.38121.0
AK56107 1,0003/8-161.231.401.160.441.003.292.38121.0
AK56008 2,5001/2-132.102.401.970.750.755.604.0528 4.0
AK56010 2,5001/2-132.102.401.970.751.005.604.0528 4.0
AK56012 2,5001/2-132.102.401.970.751.255.604.0528 4.0
AK56002 4,0005/8-112.102.401.970.750.755.604.0560 4.0
AK56004 4,0005/8-112.102.401.970.751.005.604.0560 4.0
AK56006 4,0005/8-112.102.401.970.751.255.604.0560 4.0
AK56014 5,0003/4-102.102.401.970.751.005.604.05100 4.0
AK56018 5,0003/4-102.102.401.970.751.505.604.05100 4.0
AK56024 7,0003/4-102.803.202.621.001.007.485.40100 9.0
AK56203 7,0003/4-102.803.202.621.001.257.485.40100 9.0
AK56206 7,0003/4-102.803.202.621.001.507.485.40100 9.0
AK56202 8,0007/8-92.803.202.621.001.007.485.40160 9.0
AK56205 8,0007/8-92.803.202.621.001.257.485.40160 9.0
AK56210 10,0001-82.803.202.621.001.257.485.40230 9.0
AK56212 10,0001-82.803.202.621.001.507.485.40230 9.0
AK56214 10,0001-82.803.202.621.002.259.355.40230 9.0
AK56802 15,0001-1/4-73.504.003.281.252.009.356.75470 18.0
AK56804 15,0001-1/4-73.504.003.281.252.759.356.75470 18.0
AK56702 20,0001-3/8-63.504.003.281.252.759.356.75540 19.0
AK56404 24,0001-1/2-63.504.003.281.252.759.356.75800 19.0

Metric

Part No.Rated Load (Kgs.)Thread SizeABCD(mm) EFGTorque (Kgm) Wt. (lbs.)
AK56912400M8x1.251.231.401.160.44153.292.389 1.0
AK56914400M8x1.251.231.401.160.44203.292.389 1.0
AK56916500M10x1.501.231.401.160.44153.292.3916 1.0
AK56918500M10x1.501.231.401.160.44253.292.3816 1.0
AK56924 1,050M12x1.752.102.401.970.75255.604.0537 4.0
AK56926 1,050M12x1.752.102.401.970.75355.604.0537 4.0
AK56930 1,900M16x2.002.102.401.970.75255.604.0580 4.0
AK56932 1,900M16x2.002.102.401.970.75355.604.0580 4.0
AK56936 2,150M20x2.502.102.401.970.75255.604.05135 4.0
AK56938 2,150M20x2.502.102.401.970.75405.604.05135 4.0
AK56942 3,000M20x2.502.803.202.621.00307.485.40135 9.0
AK56946 4,200M24x3.002.803.202.621.00307.485.40311 9.0
AK56948 4,200M24x3.002.803.202.621.00407.485.40311 9.0
AK56949 4,200M30x3.502.803.202.621.00407.485.40637 9.0
AK56950 4,200M30x3.502.803.202.621.00507.485.40637 9.0
AK56956 7,000M30x3.503.504.003.281.25509.356.75637 19.0
AK56960 7,000M33x3.503.504.003.281.25559.356.75637 19.0
AK56966 11,000M36x4.003.504.003.281.25659.356.751085 20.0
AK56968 12,500M42x4.503.504.003.281.25859.356.751085 21.0
 
 

TE-CO, INC. • 109 QUINTER FARM ROAD • UNION • OHIO • 45322-9796 • USA

ISO 9001 Certified

1-800-543-4071 • FAX (937) 832-1274 • info@te-co.com

Site Map | Policies