T-Slot Nuts
Click Image to Enlarge
Product Information
- Black Oxide Finish
- Case Hardened
- 1018 Material
- The last thread is incomplete on T-Slot Nuts to prevent the stud from turning through the bottom of the nut
- Many sizes conform to TCMAI standards
- Special sizes quoted upon request
- Standard package quantity:
- 41401- 41419: 25 pcs.
- 61401- 61413: 25 pcs.
- Tapped through T-Slot Nuts are also available. To order, add a "T" after the above Part No.'s (ex: 41412T)
- *T-Slot Nuts are undersized to fit machine table slot.
- ** English T-Slot Nut will fit this size metric machine T-Slot.
English
| Part No. | Thread A | English Table Slot* B | Metric Table Slot** | C | D | E | F |
Wt (lbs/100pcs) |
| 41401 | 1/4-20 | 5/16 | 8MM | 1/4 | 3/16 | 9/16 | 9/16 | 2 |
| 41402 | 1/4-20 | 3/8 | 10MM | 3/8 | 15/64 | 9/16 | 9/16 | 3 |
| 41403 | 5/16-18 | 3/8 | 10MM | 3/8 | 1/4 | 5/8 | 7/8 | 5 |
| 41433 | 5/16-18 | 7/16 | 12MM | 1/2 | 7/32 | 11/16 | 7/8 | 6 |
| 41434 | 5/16-18 | 1/2 | 13MM | 1/2 | 9/32 | 7/8 | 7/8 | 8 |
| 41404 | 3/8-16 | 7/16 | 12MM | 1/2 | 7/32 | 11/16 | 7/8 | 5.5 |
| 41405 | 3/8-16 | 1/2 | 12MM | 1/2 | 9/32 | 7/8 | 7/8 | 8 |
| 41406 | 3/8-16 | 9/16 | 15MM | 5/8 | 11/32 | 7/8 | 1-1/8 | 12.6 |
| 41407 | 7/16-14 | 1/2 | 13MM | 1/2 | 9/32 | 7/8 | 7/8 | 9 |
| 41408 | 7/16-14 | 1/2 | 13MM | 3/8 | 7/32 | 3/4 | 7/8 | 8 |
| 41409 | 1/2-13 | 9/16 | 15MM | 5/8 | 11/32 | 7/8 | 1-1/8 | 11 |
| 41410 | 1/2-13 | 5/8 | 16MM | 5/8 | 11/32 | 1 | 1-1/8 | 14 |
| 41411 | 1/2-13 | 5/8 | 16MM | 3/4 | 3/8 | 1-1/8 | 1-1/8 | 17 |
| 41412 | 1/2-13 | 11/16 | 18MM | 3/4 | 7/16 | 1-1/8 | 1-1/4 | 21 |
| 41413 | 1/2-13 | 3/4 | 20MM | 3/4 | 15/32 | 1-1/4 | 1-1/4 | 24 |
| 41415 | 5/8-11 | 11/16 | 18MM | 3/4 | 7/16 | 1-1/8 | 1-1/4 | 19
|
| 41416 | 5/8-11 | 3/4 | 20MM | 3/4 | 15/32 | 1-1/4 | 1-1/4 | 22
|
| 41417 | 5/8-11 | 13/16 | 21 MM | 1 | 9/16 | 1-1/4 | 1-1/2 | 37
|
| 41418 | 3/4-10 | 13/16 | 21 MM | 1 | 9/16 | 1-1/4 | 1-1/2 | 34
|
| 41419 | 3/4-10 | 7/8 | 23MM | 1 | 9/16 | 1-1/2 | 1-1/2 | 41
|
| 41420 | 3/4-10 | 1 | 26MM | 1 | 5/8 | 1-5/8 | 1-3/4 | 55
|
| 41421 | 3/4-10 | 1 | 26MM | 1-1/2 | 3/4 | 1-3/4 | 1-3/4 | 86
|
| 41422 | 3/4-10 | 1-1/16 | 27MM | 1-1/8 | 11/16 | 1-5/8 | 2 | 76
|
| 41423 | 7/8-9 | 1 | 26MM | 1 | 5/8 | 1-5/8 | 1-3/4 | 84
|
| 41424 | 7/8-9 | 1-1/16 | 27MM | 1-1/8 | 11/16 | 1-5/8 | 2 | 72
|
| 41425 | 7/8-9 | 1-1/8 | 28MM | 1-1/2 | 3/4 | 1-3/4 | 2 | 98
|
| 41429 | 7/8-9 | 1-5/16 | 34MM | 1-1/4 | 15/16 | 2 | 2 | 131
|
| 41426 | 1-8 | 1-1/16 | 27MM | 1-1/8 | 11/16 | 1-5/8 | 2 | 67
|
| 41427 | 1-8 | 1-1/8 | 32MM | 1-1/2 | 3/4 | 1-3/4 | 2 | 91
|
| 41428 | 1-8 | 1-1/4 | 32MM | 1-1/4 | 7/8 | 2 | 2 | 231
|
| 41430 | 1-8 | 1-5/16 | 34MM | 1-1/4 | 15/16 | 2 | 2 | 150
|
| 41432 | 1-1/4-7 | 1-3/8 | 36MM | 1-3/4 | 1-1/8 | 2-1/2 | 2-1/2 | 204 |
Metric
| Part No. | Thread A | Metric Table Slot** B | English Table Slot* | C | D | E | F |
Wt. (lbs/100pcs) |
| 61401 | M6 x 1.0 | 8MM | 5/16 | 10 | 6 | 14 | 19 | 3 |
| 61402 | M6 x 1.0 | 10MM | 7/16 | 11 | 6 | 16 | 22 | 5 |
| 61403 | M8 x 1.25 | 10MM | 7/16 | 11 | 6 | 16 | 22 | 5 |
| 61404 | M10 x 1.5 | 12MM | 1/2 | 13 | 7 | 19 | 22 | 6 |
| 61405 | M10 x 1.5 | 14MM | 9/16 | 16 | 9 | 22 | 29 | 12 |
| 61406 | M12 x 1.75 | 14MM | 9/16 | 16 | 9 | 22 | 29 | 12 |
| 61407 | M12 x 1.75 | 16MM | 5/8 | 16 | 9 | 25 | 29 | 14 |
| 61408 | M12 x 1.75 | 17MM | 11/16 | 19 | 11 | 29 | 32 | 21 |
| 61409 | M16 x 2.0 | 18MM | 3/4 | 19 | 11 | 29 | 32 | 19 |
| 61410 | M16 x 2.0 | 21MM | 13/16 | 25 | 14 | 32 | 38 | 36 |
| 61411 | M20 x 2.5 | 22MM | 7/8 | 25 | 14 | 35 | 38 | 36 |
| 61412 | M24 x 3.0 | 27MM | 1-1/16 | 29 | 18 | 41 | 51 | 69 |
| 61413 | M24 x 3.0 | 33MM | 1-5/16 | 32 | 24 | 51 | 51 | 106
|
|